We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
Rank | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
1. | Dante1105 | January 17, 2025, 9:46 pm | 1166/1166 | 100% | 112.8 sec. | 268 pts. | 312509 |
2. | karapalmer | January 17, 2025, 4:22 pm | 357/357 | 100% | 90.4 sec. | 277.3 pts. | 98998 |
3. | shringeld | January 17, 2025, 6:44 pm | 269/317 | 84.86% | 112.3 sec. | 187.1 pts. | 50319 |
4. | rvrlvr | January 17, 2025, 4:45 pm | 842/937 | 89.86% | 92.3 sec. | 53.4 pts. | 44988 |
5. | EclipseRider | January 17, 2025, 3:34 pm | 103/158 | 65.19% | 67.1 sec. | 281.8 pts. | 29030 |
6. | ReignofMike | January 17, 2025, 12:27 pm | 126/170 | 74.12% | 227.6 sec. | 220.5 pts. | 27786 |
7. | dbray58 | January 17, 2025, 9:13 pm | 155/736 | 21.06% | 104.1 sec. | 178.2 pts. | 27625 |
8. | SuperSluth | January 16, 2025, 10:50 pm | 189/233 | 81.12% | 428.7 sec. | 130.8 pts. | 24719 |
9. | Billiam Adama | January 17, 2025, 4:34 am | 312/313 | 99.68% | 54.1 sec. | 79 pts. | 24642 |
10. | bumblem | January 17, 2025, 12:25 am | 221/604 | 36.59% | 99.8 sec. | 107.6 pts. | 23781 |
11. | oonZees | January 17, 2025, 10:40 pm | 89/161 | 55.28% | 111 sec. | 254.1 pts. | 22619 |
12. | OakMaster | January 17, 2025, 1:49 am | 96/96 | 100% | 271.9 sec. | 227.5 pts. | 21842 |
13. | stevethem | January 17, 2025, 2:33 pm | 92/94 | 97.87% | 599.3 sec. | 186.6 pts. | 17166 |
14. | eddieth | January 17, 2025, 3:07 pm | 106/123 | 86.18% | 221 sec. | 158 pts. | 16744 |
15. | kateden | January 16, 2025, 7:09 pm | 190/192 | 98.96% | 386.4 sec. | 87.7 pts. | 16661 |
16. | Bram28 | January 17, 2025, 1:34 pm | 328/375 | 87.47% | 28.2 sec. | 47.8 pts. | 15674 |
17. | rezakhezri | January 17, 2025, 9:56 pm | 70/71 | 98.59% | 319.3 sec. | 184.6 pts. | 12921 |
18. | SippyGurl | January 17, 2025, 5:03 pm | 45/45 | 100% | 148.9 sec. | 252.5 pts. | 11364 |
19. | pamaj | January 17, 2025, 6:32 pm | 224/225 | 99.56% | 72.1 sec. | 48.3 pts. | 10813 |
20. | Zhu | January 17, 2025, 10:47 am | 209/211 | 99.05% | 106.2 sec. | 50 pts. | 10459 |
21. | Feelyfeel | January 17, 2025, 7:00 am | 763/800 | 95.38% | 40.5 sec. | 13.1 pts. | 9967 |
22. | sbfren | January 17, 2025, 11:55 am | 66/76 | 86.84% | 84.3 sec. | 115 pts. | 7587 |
23. | Redd32 | January 15, 2025, 4:55 pm | 65/70 | 92.86% | 162.3 sec. | 104.8 pts. | 6812 |
24. | NFG57 | January 17, 2025, 6:23 pm | 36/40 | 90% | 400 sec. | 154.9 pts. | 5575 |
25. | N1ghtChicken | January 17, 2025, 3:29 pm | 26/29 | 89.66% | 274.8 sec. | 196.5 pts. | 5110 |
26. | CopperCable | January 17, 2025, 7:06 pm | 19/19 | 100% | 156.5 sec. | 253.9 pts. | 4825 |
27. | Snappatoon | January 17, 2025, 6:35 pm | 110/110 | 100% | 108.3 sec. | 41.5 pts. | 4562 |
28. | emjay59 | January 16, 2025, 1:57 pm | 21/24 | 87.5% | 230.8 sec. | 215 pts. | 4516 |
29. | RuthH | January 15, 2025, 8:15 pm | 39/40 | 97.5% | 383.9 sec. | 101.3 pts. | 3952 |
30. | LogicMaster10000 | January 17, 2025, 1:21 pm | 50/57 | 87.72% | 213.3 sec. | 78.6 pts. | 3931 |
31. | diptic | January 17, 2025, 12:56 pm | 138/138 | 100% | 117 sec. | 26.8 pts. | 3702 |
32. | molegoddess | January 17, 2025, 8:57 pm | 100/101 | 99.01% | 35.3 sec. | 34.1 pts. | 3407 |
33. | yosh99 | January 17, 2025, 7:31 am | 17/20 | 85% | 292.1 sec. | 187.6 pts. | 3189 |
34. | HarmonicDragon | January 15, 2025, 7:11 pm | 15/15 | 100% | 275.3 sec. | 201.4 pts. | 3021 |
35. | cynthlynn | January 16, 2025, 10:54 am | 13/43 | 30.23% | 208.9 sec. | 209.6 pts. | 2725 |
36. | bdubs3 | January 14, 2025, 1:50 pm | 13/13 | 100% | 491.6 sec. | 182.8 pts. | 2377 |
37. | medeuce | January 7, 2025, 8:14 pm | 11/11 | 100% | 267.5 sec. | 210.6 pts. | 2317 |
38. | francocolele | January 17, 2025, 6:08 pm | 109/111 | 98.2% | 2881.3 sec. | 21 pts. | 2291 |
39. | bridget1723 | January 15, 2025, 1:46 pm | 27/34 | 79.41% | 57.7 sec. | 84.6 pts. | 2285 |
40. | jbaird0961 | January 17, 2025, 7:59 pm | 47/53 | 88.68% | 66.1 sec. | 47.8 pts. | 2246 |
41. | knexli | January 17, 2025, 5:49 pm | 13/14 | 92.86% | 354.4 sec. | 168.4 pts. | 2189 |
42. | raidmonkey | January 12, 2025, 10:30 pm | 8/8 | 100% | 127.8 sec. | 262.9 pts. | 2103 |
43. | thetallestelf | January 15, 2025, 3:00 am | 10/11 | 90.91% | 368 sec. | 201.8 pts. | 2018 |
44. | Ellert | January 16, 2025, 8:32 am | 18/18 | 100% | 212.3 sec. | 111 pts. | 1998 |
45. | harmlesspotatoe | January 16, 2025, 2:00 pm | 187/280 | 66.79% | 23.9 sec. | 10.7 pts. | 1998 |
46. | chromedome | January 16, 2025, 9:04 pm | 8/17 | 47.06% | 139.1 sec. | 237.9 pts. | 1903 |
47. | ssgg | January 17, 2025, 7:33 pm | 17/31 | 54.84% | 118.9 sec. | 110.5 pts. | 1879 |
48. | sadied | January 12, 2025, 10:29 pm | 7/7 | 100% | 207.4 sec. | 249.3 pts. | 1745 |
49. | Supaiku | January 12, 2025, 7:46 pm | 7/24 | 29.17% | 118.9 sec. | 234.3 pts. | 1640 |
50. | ervierto | January 16, 2025, 8:36 am | 10/10 | 100% | 640.7 sec. | 148.2 pts. | 1482 |
51. | Olsonator | January 16, 2025, 11:06 pm | 11/12 | 91.67% | 519.5 sec. | 131.1 pts. | 1442 |
52. | ButteryOtter | January 3, 2025, 3:43 pm | 14/14 | 100% | 793.6 sec. | 101.1 pts. | 1415 |
53. | dancerinthedark | January 13, 2025, 8:38 pm | 15/29 | 51.72% | 179.2 sec. | 90.1 pts. | 1352 |
54. | thickness901 | January 12, 2025, 3:35 pm | 7/8 | 87.5% | 295 sec. | 193 pts. | 1351 |
55. | LuvsBunnies | January 17, 2025, 7:22 pm | 11/11 | 100% | 251.9 sec. | 114.5 pts. | 1259 |
56. | Marieni | January 6, 2025, 11:31 am | 11/11 | 100% | 93.9 sec. | 113.6 pts. | 1250 |
57. | kauzdari | January 10, 2025, 7:18 am | 6/6 | 100% | 221 sec. | 207.2 pts. | 1243 |
58. | lorecavalier | January 17, 2025, 7:32 pm | 22/24 | 91.67% | 112.6 sec. | 51.5 pts. | 1133 |
59. | bibith75 | January 15, 2025, 9:23 am | 5/6 | 83.33% | 301.6 sec. | 222.6 pts. | 1113 |
60. | nimmeie | January 17, 2025, 3:27 pm | 20/20 | 100% | 586 sec. | 52.6 pts. | 1051 |
61. | jufo | January 17, 2025, 1:36 pm | 43/43 | 100% | 278.3 sec. | 23.5 pts. | 1012 |
62. | CactusBearer | January 11, 2025, 1:42 am | 36/36 | 100% | 103.2 sec. | 27.1 pts. | 977 |
63. | gblaze920 | January 17, 2025, 11:59 am | 5/11 | 45.45% | 255.6 sec. | 191.6 pts. | 958 |
64. | RealBUP | January 13, 2025, 8:16 pm | 14/14 | 100% | 154.6 sec. | 67.3 pts. | 942 |
65. | Gruntfuttock | January 3, 2025, 1:37 pm | 105/106 | 99.06% | 1769.6 sec. | 8.6 pts. | 901 |
66. | ohlalababydoll | January 9, 2025, 11:22 am | 26/29 | 89.66% | 192.2 sec. | 33.7 pts. | 875 |
67. | legocat | January 14, 2025, 3:43 pm | 45/51 | 88.24% | 258.1 sec. | 19.4 pts. | 871 |
68. | DudeSeriously | January 10, 2025, 10:06 pm | 11/11 | 100% | 245.5 sec. | 74.5 pts. | 819 |
69. | jonesyv | January 14, 2025, 11:03 am | 3/4 | 75% | 90 sec. | 262 pts. | 786 |
70. | Vron | January 9, 2025, 2:51 pm | 13/13 | 100% | 417 sec. | 59.6 pts. | 775 |
71. | Rogue_Dwarf | January 13, 2025, 4:57 pm | 15/17 | 88.24% | 56.4 sec. | 50.8 pts. | 762 |
72. | maefly2 | January 8, 2025, 12:27 pm | 3/3 | 100% | 178 sec. | 251.7 pts. | 755 |
73. | Magic Miq | January 17, 2025, 12:49 pm | 4/4 | 100% | 324 sec. | 187.5 pts. | 750 |
74. | morgan_gall24 | January 16, 2025, 6:38 pm | 13/13 | 100% | 497.6 sec. | 52.6 pts. | 684 |
75. | IceCream123 | January 17, 2025, 11:43 am | 20/20 | 100% | 56.8 sec. | 31.5 pts. | 629 |
76. | pingsquitch | January 17, 2025, 4:12 pm | 13/13 | 100% | 612.5 sec. | 45.5 pts. | 592 |
77. | alessansia | January 11, 2025, 11:56 am | 5/8 | 62.5% | 146 sec. | 116.4 pts. | 582 |
78. | AlanPoint45kg | January 17, 2025, 5:09 pm | 46/49 | 93.88% | 59.9 sec. | 12.4 pts. | 570 |
79. | WolfRose | January 17, 2025, 8:02 pm | 3/3 | 100% | 409.3 sec. | 166.7 pts. | 500 |
80. | fionamad | January 7, 2025, 8:31 pm | 4/4 | 100% | 92 sec. | 114 pts. | 456 |
81. | M Schereau | January 5, 2025, 10:33 pm | 3/3 | 100% | 493.7 sec. | 151.3 pts. | 454 |
82. | Yetee | January 15, 2025, 8:07 am | 3/3 | 100% | 518.7 sec. | 149.3 pts. | 448 |
83. | QuantumW | January 9, 2025, 4:20 pm | 29/30 | 96.67% | 119.8 sec. | 14.5 pts. | 421 |
84. | RalphTheWonderLlama | January 17, 2025, 2:22 pm | 2/2 | 100% | 260 sec. | 208 pts. | 416 |
85. | diatom | January 16, 2025, 1:13 pm | 16/19 | 84.21% | 74.4 sec. | 25.7 pts. | 411 |
86. | qwajnio | January 1, 2025, 2:49 pm | 2/2 | 100% | 342 sec. | 194 pts. | 388 |
87. | topgunna | January 15, 2025, 11:36 am | 8/9 | 88.89% | 240 sec. | 47.1 pts. | 377 |
88. | Lewis773 | January 12, 2025, 11:15 am | 2/2 | 100% | 311.5 sec. | 187.5 pts. | 375 |
89. | addisondog | January 17, 2025, 8:28 pm | 15/18 | 83.33% | 63.9 sec. | 24.8 pts. | 372 |
90. | galardy | January 15, 2025, 6:39 pm | 2/2 | 100% | 122.5 sec. | 176 pts. | 352 |
91. | bake02 | January 3, 2025, 9:10 pm | 4/4 | 100% | 134.8 sec. | 86.8 pts. | 347 |
92. | cjnren | January 8, 2025, 8:49 am | 3/4 | 75% | 98.7 sec. | 113 pts. | 339 |
93. | EqualMachinery | January 10, 2025, 4:27 pm | 3/4 | 75% | 100.3 sec. | 110.7 pts. | 332 |
94. | hannagparker | January 15, 2025, 6:01 pm | 7/10 | 70% | 48.1 sec. | 45.4 pts. | 318 |
95. | lithium91w | January 6, 2025, 2:25 pm | 2/2 | 100% | 635.5 sec. | 142 pts. | 284 |
96. | muskratio | January 13, 2025, 10:25 pm | 3/3 | 100% | 638.7 sec. | 94.3 pts. | 283 |
97. | PWCARON | January 15, 2025, 12:26 pm | 2/4 | 50% | 546 sec. | 138 pts. | 276 |
98. | cchloechw | January 17, 2025, 1:03 am | 1/5 | 20% | 83 sec. | 271 pts. | 271 |
99. | danr87946 | January 12, 2025, 2:04 pm | 2/3 | 66.67% | 323.5 sec. | 135 pts. | 270 |
100. | Harath | January 16, 2025, 2:29 pm | 1/5 | 20% | 107 sec. | 256 pts. | 256 |
* Contest began 12:01am EST, 1 January 2025.