We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | Nightjar | May 4, 2026, 5:00 pm | 222/222 | 100% | 266.5 sec. | 124.9 pts. | 27734 |
| 2. | shringeld | May 5, 2026, 8:31 am | 78/100 | 78% | 127.8 sec. | 253.2 pts. | 19747 |
| 3. | tomohawk52 | May 5, 2026, 7:53 am | 86/86 | 100% | 214.1 sec. | 223.8 pts. | 19248 |
| 4. | vfarvfar | May 5, 2026, 12:48 am | 67/71 | 94.37% | 216.6 sec. | 232.6 pts. | 15581 |
| 5. | dbray58 | May 5, 2026, 12:55 am | 66/166 | 39.76% | 95.1 sec. | 181.9 pts. | 12006 |
| 6. | pronouns | May 5, 2026, 1:54 am | 50/57 | 87.72% | 226.4 sec. | 211.7 pts. | 10583 |
| 7. | Mikky | May 5, 2026, 9:34 am | 58/68 | 85.29% | 488.8 sec. | 137.6 pts. | 7981 |
| 8. | cathymath | May 4, 2026, 7:13 pm | 19/21 | 90.48% | 381.2 sec. | 213.2 pts. | 4050 |
| 9. | sadied | May 5, 2026, 1:08 am | 16/16 | 100% | 221 sec. | 231.6 pts. | 3705 |
| 10. | rkpcarvin | May 4, 2026, 11:55 pm | 24/24 | 100% | 108.3 sec. | 110.3 pts. | 2648 |
| 11. | maefly2 | May 4, 2026, 2:37 pm | 10/10 | 100% | 145.8 sec. | 246.9 pts. | 2469 |
| 12. | medeuce | May 1, 2026, 4:40 pm | 10/10 | 100% | 174.4 sec. | 209.4 pts. | 2094 |
| 13. | smtownr | May 5, 2026, 8:18 am | 10/16 | 62.5% | 338.1 sec. | 192.9 pts. | 1929 |
| 14. | Billiam Adama | May 4, 2026, 4:09 pm | 25/25 | 100% | 60.2 sec. | 75.8 pts. | 1895 |
| 15. | galardy | May 5, 2026, 2:30 am | 10/10 | 100% | 122.5 sec. | 166.1 pts. | 1661 |
| 16. | emjay59 | May 4, 2026, 8:49 pm | 8/11 | 72.73% | 264.3 sec. | 181.5 pts. | 1452 |
| 17. | Taragh | May 3, 2026, 12:06 pm | 5/5 | 100% | 143.4 sec. | 246 pts. | 1230 |
| 18. | clara36 | May 3, 2026, 5:49 pm | 66/67 | 98.51% | 96.8 sec. | 17.5 pts. | 1153 |
| 19. | molegoddess | May 3, 2026, 8:28 pm | 29/30 | 96.67% | 31.3 sec. | 34.7 pts. | 1007 |
| 20. | benjet38 | May 5, 2026, 5:02 am | 85/87 | 97.7% | 52.9 sec. | 9.9 pts. | 843 |
| 21. | sbfren | May 5, 2026, 8:02 am | 7/8 | 87.5% | 72.7 sec. | 118.7 pts. | 831 |
| 22. | Briiisy | May 4, 2026, 2:18 am | 16/16 | 100% | 548.4 sec. | 46.3 pts. | 740 |
| 23. | kauzdari | May 2, 2026, 11:38 am | 4/4 | 100% | 332.5 sec. | 182.3 pts. | 729 |
| 24. | ervierto | May 5, 2026, 8:54 am | 3/3 | 100% | 268.3 sec. | 201.7 pts. | 605 |
| 25. | diptic | May 4, 2026, 4:01 pm | 23/23 | 100% | 146.3 sec. | 25 pts. | 575 |
| 26. | thickness901 | May 4, 2026, 9:40 pm | 3/3 | 100% | 186.7 sec. | 182 pts. | 546 |
| 27. | CopperCable | May 4, 2026, 5:54 pm | 2/2 | 100% | 134.5 sec. | 266.5 pts. | 533 |
| 28. | uDontNeed2Know | May 3, 2026, 11:42 am | 2/2 | 100% | 129.5 sec. | 244 pts. | 488 |
| 29. | rvrlvr | May 2, 2026, 6:02 pm | 7/8 | 87.5% | 100.3 sec. | 67.7 pts. | 474 |
| 30. | RipDreams | May 5, 2026, 3:50 am | 5/5 | 100% | 523 sec. | 86.6 pts. | 433 |
| 31. | bombasticblake | May 1, 2026, 1:56 am | 17/17 | 100% | 53.6 sec. | 22.4 pts. | 381 |
| 32. | topgunna | May 4, 2026, 1:14 pm | 7/7 | 100% | 141.9 sec. | 54.3 pts. | 380 |
| 33. | Killer Kobra | May 1, 2026, 12:25 pm | 2/3 | 66.67% | 311 sec. | 166.5 pts. | 333 |
| 34. | Murgatron | May 2, 2026, 8:02 am | 13/13 | 100% | 130.1 sec. | 25.5 pts. | 331 |
| 35. | mirabel33 | May 2, 2026, 10:05 pm | 2/2 | 100% | 503 sec. | 162 pts. | 324 |
| 36. | Vivian10113 | May 4, 2026, 4:43 pm | 12/12 | 100% | 68.9 sec. | 26.3 pts. | 315 |
| 37. | pingsquitch | May 5, 2026, 9:09 am | 5/5 | 100% | 316 sec. | 56 pts. | 280 |
| 38. | oonZees | May 2, 2026, 9:09 pm | 1/1 | 100% | 110 sec. | 275 pts. | 275 |
| 39. | cchloechw | May 2, 2026, 12:48 pm | 1/1 | 100% | 80 sec. | 269 pts. | 269 |
| 40. | JLehrer | May 4, 2026, 1:19 pm | 5/5 | 100% | 208.4 sec. | 53 pts. | 265 |
| 41. | Redd32 | May 5, 2026, 5:49 am | 2/2 | 100% | 68.5 sec. | 124.5 pts. | 249 |
| 42. | OakMaster | May 3, 2026, 12:44 am | 1/1 | 100% | 149 sec. | 245 pts. | 245 |
| 43. | ReignofMike | May 4, 2026, 10:10 pm | 1/4 | 25% | 113 sec. | 245 pts. | 245 |
| 44. | knexli | May 5, 2026, 6:05 am | 1/2 | 50% | 237 sec. | 211 pts. | 211 |
| 45. | wjmoore32 | May 1, 2026, 10:55 am | 5/5 | 100% | 154.8 sec. | 39.4 pts. | 197 |
| 46. | Tayou | May 4, 2026, 1:45 pm | 1/1 | 100% | 344 sec. | 175 pts. | 175 |
| 47. | theatricllyblue | May 3, 2026, 7:02 pm | 10/10 | 100% | 194.3 sec. | 17.2 pts. | 172 |
| 48. | Rogue_Dwarf | May 5, 2026, 9:11 am | 3/3 | 100% | 34.3 sec. | 55.3 pts. | 166 |
| 49. | pyk | May 3, 2026, 7:39 pm | 3/3 | 100% | 60 sec. | 49.3 pts. | 148 |
| 50. | kateden | May 4, 2026, 11:53 am | 1/1 | 100% | 61 sec. | 125 pts. | 125 |
| 51. | acovington7920 | May 4, 2026, 7:15 am | 2/2 | 100% | 228 sec. | 33.5 pts. | 67 |
| 52. | rcc | May 4, 2026, 3:21 pm | 1/1 | 100% | 71 sec. | 67 pts. | 67 |
| 53. | Flowertsuba | May 1, 2026, 8:28 pm | 1/1 | 100% | 284 sec. | 57 pts. | 57 |
| 54. | Logothepro | May 4, 2026, 1:53 am | 4/4 | 100% | 72.3 sec. | 11 pts. | 44 |
| 55. | StockierClaw993 | May 4, 2026, 2:31 am | 11/11 | 100% | 11.4 sec. | 4 pts. | 44 |
| 56. | Summertides | May 4, 2026, 12:26 pm | 1/3 | 33.33% | 51 sec. | 22 pts. | 22 |
| 57. | soph0804 | May 3, 2026, 9:08 am | 1/2 | 50% | 39 sec. | 17 pts. | 17 |
| 58. | MKfreco | May 4, 2026, 5:44 pm | 5/5 | 100% | 108.6 sec. | 2.4 pts. | 12 |
| 59. | mcnallios | May 5, 2026, 2:51 am | 2/2 | 100% | 218.5 sec. | 2.5 pts. | 5 |
| 60. | boxyboxy | May 4, 2026, 2:41 pm | 0/2 | 0% | 0 sec. | 0 pts. | 0 |
| 61. | rjtheender | May 1, 2026, 12:06 pm | 0/8 | 0% | 0 sec. | 0 pts. | 0 |
| 62. | dlandoncole | May 5, 2026, 9:44 am | 0/20 | 0% | 0 sec. | 0 pts. | 0 |
| 63. | memeticoutlaw | May 3, 2026, 7:33 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 64. | coralexie | May 4, 2026, 1:55 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 65. | Ellis12340 | May 3, 2026, 8:35 pm | 0/5 | 0% | 0 sec. | 0 pts. | 0 |
* Contest began 12:01am EST, 1 May 2026.